Attention: Please take a moment to consider our terms and conditions before posting.
Options

How does you wage slip compare...?

Pos Name Club Per week Annual
1 Ricardo Kaka AC Milan £143,438 £7,458,750
2 Ronaldinho Gaucho Barcelona £135,788 £7,060,950
3 Frank Lampard Chelsea £130,050 £6,762,600
4 John Terry Chelsea £130,050 £6,762,600
5 Fernando Torres Liverpool £126,225 £6,563,700
6 Andriy Shevchenko Chelsea £124,313 £6,464,250
7 Michael Ballack Chelsea £124,313 £6,464,250
8 Cristiano Ronaldo Man Utd £122,400 £6,364,800
9 Thierry Henry Barcelona £122,400 £6,364,800
10 Steven Gerrard Liverpool £122,400 £6,364,800
11 Didier Drogba Chelsea £117,619 £6,116,175
12 Wayne Rooney Man Utd £116,663 £6,066,450
13 Iker Casillas Real Madrid £114,750 £5,967,000
14 Michael Owen Newcastle £107,100 £5,569,200
15 Sol Campbell Portsmouth £105,188 £5,469,750
16 Raul Gonzalez Real Madrid £102,319 £5,320,575
17 Ruud Van Nistelrooy Real Madrid £102,319 £5,320,575
18 Rio Ferdinand Man Utd £96,581 £5,022,225
19 Darren Bent Tottenham £94,669 £4,922,775
20 Carlos Tevez Man Utd £93,713 £4,873,050
21 Fabio Cannavaro Real Madrid £93,713 £4,873,050
22 Luca Toni Bayern Munich £87,975 £4,574,700
23 Robinho Real Madrid £87,975 £4,574,700
24 Francesco Totti AS Roma £87,019 £4,524,975
25 Arjen Robben Real Madrid £85,106 £4,425,525
26 Ryan Giggs Man Utd £83,194 £4,326,075
27 Michael Essien Chelsea £80,325 £4,176,900
28 Adriano Lima Internazionale £79,751 £4,147,065
29 Zlatan Ibrahimovic Internazionale £79,751 £4,147,065
30 Patrick Vieira Internazionale £79,751 £4,147,065
31 Gianluigi Buffon Juventus £79,751 £4,147,065
32 Samuel Eto’o Barcelona £79,751 £4,147,065
33 Charles Puyol Barcelona £79,751 £4,147,065
34 Segio Aguero Atletico Madrid £79,751 £4,147,065
35 Oliver Kahn Bayern Munich £78,795 £4,097,340
36 Edwin Vandersar Man Utd £77,456 £4,027,725
37 Fernado Morientes Valencia £77,456 £4,027,725
38 Alessandro Del Piero Juventus £76,500 £3,978,000
39 Harry Kewell Liverpool £76,500 £3,978,000
40 Djibril Cisse O, Marselha £76,500 £3,978,000
41 Joe Cole Chelsea £74,588 £3,878,550
42 Pedro Pauleta Paris SG £73,440 £3,818,880
43 Juninho Pernanbucano Lyon £72,675 £3,779,100
44 David Beckham LA Galaxy £71,719 £3,729,375
45 David Trezeguet Juventus £71,719 £3,729,375
46 Sidney Govou Lyon £71,719 £3,729,375
47 Deco Barcelona £71,719 £3,729,375
48 Gianluca Zambrotta Barcelona £71,719 £3,729,375
49 Petr Cech Chelsea £68,850 £3,580,200
50 Antonio Cassano Sampdoria £66,938 £3,480,750

Comments

  • Options
    There is one name that sticks out there like a sore thumb! How on earth did Benty manage to negotiate that for himself?! This reads like a who's who of the Champions Leaguue, apart from him! Where is this from?
  • Options
    had this on email a few weeks back
    People doubted Bents wage Spurs fans seem to think he is on a lot less
  • Options
    Bent's agent must be very good to negotiate a deal that is worth nearly 50% more than any other player at WHL.

    Personally when I was sent this via e-mail I couldn't see how a list with players from so many clubs and countries could be accurate.
  • Options
    WSSWSS
    edited March 2008
  • Options
    i wondered how long it was before this was posted.
Sign In or Register to comment.

Roland Out Forever!