Attention: Please take a moment to consider our terms and conditions before posting.
Current form table

jimmymelrose
Posts: 9,753
Taking the last 6 performances in the Barclays Premiership this table shows just who's hot and who's not right now.
You can check those winning (or losing) streaks on the right hand side as the last 6 matches are broken down :
W = Win
D = Draw
L - Loss
Team Pd W D L F A GD Pts Form
1 Manchester United 6 5 0 1 16 4 12 15 W L W W W W
2 Liverpool 6 4 1 1 12 3 9 13 W W W D L W
3 Chelsea 6 4 1 1 11 2 9 13 D W L W W W
4 Arsenal 6 4 1 1 11 4 7 13 L W W W D W
5 Reading 6 4 1 1 12 6 6 13 D W W W W L
6 Everton 6 3 2 1 8 3 5 11 D W D W L W
7 Middlesbrough 6 3 2 1 11 7 4 11 W W D D L W
8 Newcastle United 6 3 1 2 11 9 2 10 W D W L W L
9 Blackburn Rovers 6 3 0 3 9 7 2 9 W L L W L W
10 Bolton Wanderers 6 2 2 2 6 11 -5 8 D L D W W L
11 Charlton Athletic 6 2 1 3 7 7 0 7 L W D L L W
12 Tottenham Hotspur 6 2 1 3 10 12 -2 7 L D L L W W
13 Wigan Athletic 6 2 1 3 6 8 -2 7 L L W L D W
14 Aston Villa 6 2 1 3 5 8 -3 7 D L W L W L
15 Sheffield United 6 2 1 3 7 11 -4 7 D L W L W L
16 Manchester City 6 2 1 3 4 8 -4 7 W W D L L L
17 Watford 6 2 1 3 4 10 -6 7 W L L W D L
18 Fulham 6 1 2 3 8 11 -3 5 D D L W L L
19 Portsmouth 6 1 2 3 3 7 -4 5 D L D L W L
20 West Ham United 6 0 2 4 6 13 -7 2 D D L L L L
We need to get even higher up this table to catch Man City.
You can check those winning (or losing) streaks on the right hand side as the last 6 matches are broken down :
W = Win
D = Draw
L - Loss
Team Pd W D L F A GD Pts Form
1 Manchester United 6 5 0 1 16 4 12 15 W L W W W W
2 Liverpool 6 4 1 1 12 3 9 13 W W W D L W
3 Chelsea 6 4 1 1 11 2 9 13 D W L W W W
4 Arsenal 6 4 1 1 11 4 7 13 L W W W D W
5 Reading 6 4 1 1 12 6 6 13 D W W W W L
6 Everton 6 3 2 1 8 3 5 11 D W D W L W
7 Middlesbrough 6 3 2 1 11 7 4 11 W W D D L W
8 Newcastle United 6 3 1 2 11 9 2 10 W D W L W L
9 Blackburn Rovers 6 3 0 3 9 7 2 9 W L L W L W
10 Bolton Wanderers 6 2 2 2 6 11 -5 8 D L D W W L
11 Charlton Athletic 6 2 1 3 7 7 0 7 L W D L L W
12 Tottenham Hotspur 6 2 1 3 10 12 -2 7 L D L L W W
13 Wigan Athletic 6 2 1 3 6 8 -2 7 L L W L D W
14 Aston Villa 6 2 1 3 5 8 -3 7 D L W L W L
15 Sheffield United 6 2 1 3 7 11 -4 7 D L W L W L
16 Manchester City 6 2 1 3 4 8 -4 7 W W D L L L
17 Watford 6 2 1 3 4 10 -6 7 W L L W D L
18 Fulham 6 1 2 3 8 11 -3 5 D D L W L L
19 Portsmouth 6 1 2 3 3 7 -4 5 D L D L W L
20 West Ham United 6 0 2 4 6 13 -7 2 D D L L L L
We need to get even higher up this table to catch Man City.
0
Comments
-
Don't forget we played Man U and Chelsea in there.0