It looks like you're new here. Sign in or register to get started.
meldrew66 said:I'm in. No idea what to do though!
I'm in. No idea what to do though!
Mike said:already in a league, can you enter 2? can't find the option now
already in a league, can you enter 2? can't find the option now
danhughes99 said:just noticed this is back. Anybody interested in doing it again this year?
just noticed this is back. Anybody interested in doing it again this year?
smiffyboy said:Will sign up at the weekend
Will sign up at the weekend
Comments
https://sites.google.com/site/gaultstats/Home
They have a ranking of 1-20, 1 being the best.
The 3 choices must have a ranking that =< 25.
Then before each days racing you can pick a horse for every race that day.
Hope everyone has/is sorted/ing out day 1.
Well done Shirty5 leading after day 1
James Bonds brother Harry currently holds the wooden spoon with a very apt score of 69
1 shirty5 1058.19 277.50 3194
2 danhughes99 1043.30 396.00 3514
3 Absurdistan 934.56 208.00 6513
4 valleyfloydroad 923.45 256.50 6869
5 BertyB's Bankers 915.50 78.00 7144
6 Hutch 784.25 91.00 12483
7 Charltons Cheltenham 715.20 220.00 15434
8 Nathan Prior Off My Rocker 709.25 36.50 15699
9 oldbloke 622.45 141.00 19242
10 Smithwick 595.00 215.00 20266
11 ValleyGary Stables 588.81 125.00 20512
12 Willie's Flyers 545.00 265.00 21983
13 Lasagne 445.00 185.00 24863
14 charlton life 425.00 75.00 25341
15 nickynackynoo 375.00 45.00 26570
16 Meldrew's Victors 356.45 120.00 26985
17 clivey_hero 355.00 65.00 27002
18 Bond 259.00 -15.00 28735
19 Charlton Chargers 165.00 35.00 30021
Charlton Life
PIN 8055394