Attention: Please take a moment to consider our terms and conditions before posting.
Options

PREDICTOR

http://www.worldfootball.net/table_calculator/eng-championship/

Have a go at this.


# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 27 13 6 77:38 39 94
2 Brighton & Hove Albion Brighton & Hove Albion 46 24 17 5 68:42 26 89
3 Hull City Hull City 44 26 9 9 67:27 40 87
4 Middlesbrough FC Middlesbrough FC 45 24 12 9 61:31 30 84
5 Derby County Derby County 46 21 16 9 67:45 22 79
6 Sheffield Wednesday Sheffield Wednesday 46 20 18 8 67:43 24 78
7 Birmingham City Birmingham City 45 20 13 12 55:43 12 73
8 Ipswich Town Ipswich Town 45 20 11 14 61:52 9 71
9 Cardiff City Cardiff City 46 17 17 12 59:54 5 68
10 Wolverhampton Wanderers Wolverhampton Wanderers 46 15 15 16 58:60 -2 60
11 Preston North End Preston North End 46 15 15 16 44:48 -4 60
12 Queens Park Rangers Queens Park Rangers 46 14 16 16 55:56 -1 58
13 Leeds United Leeds United 45 13 19 13 45:51 -6 58
14 Blackburn Rovers Blackburn Rovers 45 13 16 16 46:45 1 55
15 Brentford FC Brentford FC 45 14 10 21 57:70 -13 52
16 Nottingham Forest Nottingham Forest 45 12 15 18 41:48 -7 51
17 Reading FC Reading FC 45 12 14 19 50:56 -6 50
18 Rotherham United Rotherham United 46 13 9 24 53:75 -22 48
19 Bristol City Bristol City 46 11 15 20 42:70 -28 48
20 Fulham FC Fulham FC 46 11 14 21 64:77 -13 47
21 Huddersfield Town Huddersfield Town 46 11 12 23 56:68 -12 45
22 Charlton Athletic Charlton Athletic 46 10 15 21 44:77 -33 45
23 Milton Keynes Dons Milton Keynes Dons 46 11 11 24 41:63 -22 44
24 Bolton Wanderers Bolton Wanderers 46 5 14 27 40:79 -39 29

Unfortunately I gave us results that gave us 13 points from last 27 and we go down on that bloody goal difference.
MK Dons go too,and Huddersfield and Fulham struggle to survive, Rotherham appear to have a lot of winnable games.

Comments

  • Options
    .
  • Options
    Bollocks the Play-Offs are out reach... Gotta start my Match Preview from scratch for Wednesday now ;)
  • Options
    Burnley FC 46 27 13 6 73:34 39 94
    2 Hull City Hull City 46 28 9 9 69:29 40 93
    3 Middlesbrough FC Middlesbrough FC 46 27 9 10 61:29 32 90
    4 Brighton & Hove Albion Brighton & Hove Albion 46 21 18 7 64:46 18 81
    5 Derby County Derby County 46 21 17 8 65:45 20 80
    6 Sheffield Wednesday Sheffield Wednesday 45 19 16 10 63:44 19 73
    7 Ipswich Town Ipswich Town 46 20 12 14 56:53 3 72
    8 Cardiff City Cardiff City 45 18 15 12 56:49 7 69
    9 Birmingham City Birmingham City 46 17 15 14 46:41 5 66
    10 Leeds United Leeds United 46 15 17 14 44:49 -5 62
    11 Queens Park Rangers Queens Park Rangers 46 14 16 16 53:53 0 58
    12 Preston North End Preston North End 46 14 16 16 39:43 -4 58
    13 Nottingham Forest Nottingham Forest 46 15 12 19 45:48 -3 57
    14 Reading FC Reading FC 46 14 14 18 54:57 -3 56
    15 Wolverhampton Wanderers Wolverhampton Wanderers 46 13 16 17 50:58 -8 55
    16 Bristol City Bristol City 46 14 13 19 44:67 -23 55
    17 Blackburn Rovers Blackburn Rovers 46 12 17 17 46:46 0 53
    18 Brentford FC Brentford FC 46 14 10 22 59:73 -14 52
    19 Fulham FC Fulham FC 46 12 15 19 64:70 -6 51
    20 Rotherham United Rotherham United 46 14 8 24 53:72 -19 50
    21 Huddersfield Town Huddersfield Town 46 12 11 23 57:67 -10 47
    22 Milton Keynes Dons Milton Keynes Dons 46 11 12 23 39:61 -22 45
    23 Charlton Athletic Charlton Athletic 46 11 12 23 43:74 -31 45
    24 Bolton Wanderers Bolton Wanderers 46 4 15 27 43:78 -35 27
    Promotion
    Playoffs
    Relegation
  • Options
    I posted a link to this predictor the other day...

    http://www.thefishy.co.uk/calculator2.php

    You can select which clubs to predict for (if you only want to focus on the clubs at the bottom for example).
    Also it's just W-D-W which some people find easier, or you can add on goal difference after.
Sign In or Register to comment.

Roland Out Forever!