Advance tickets now on sale,with 3 different prices.
Dep St Pancras 08.58 Arrive Chesterfield 10.43 -£17.50 [£11.55]
09.26 Chesterfield 11.27- £20.50 [£13.50]
09.58 Chesterfield 11.43- £20.50 [£13.50]
10.26 Chesterfield 12.27 - £20.50 [£13.50]
10.58 Chesterfield 11.26 - £20.50 [£13.50]
11.26 Chesterfield 12.27 - £24.00 [£15.85]
11.58 Chesterfield 13.43 - £17.50 [£11.55]
Dep Chesterfield 17.41 Arrive St Pancras 19.30 - £24.00 [£15.85]
18.01 Arrive St Pancras 20.00 - £24.00 [£15.85]
18.41 Arrive St Pancras 20.30 - £17.50 [£11.55]
Railcard prices are shown in brackets.
4
Comments
The last time I went was pre-season about 12 years ago so I imagine things have changed!
www.charters-bar.com/
It is 30 minutes from the Chesterfield ground to Chesterfield train station, I think!
http://www.footballgroundguide.com/leagues/england/league-one/spotland-rochdale.html#aby-train-or-metrolink
http://www.footballgroundguide.com/leagues/england/league-one/abax-stadium-london-road-peterborough-united.html#aby-train
This pub is only 1/4 of a mile from their old ground.
This pub looks alright for an end of season Charlton Life farewell to the Belgians party.