Attention: Please take a moment to consider our terms and conditions before posting.

The Ashes Score Prediction Thread

1235»

Comments

  • And the winner is......

    SIR CHRISSY

    To only have a total difference of 15 over 3 innings is serious predicting.
    Can you bat or bowl? (or even maybe keep wicket now)



    Tot R3 R2 R1
    15 191 4 322 6 297 5 Sir Chrissy 
    19 184 11 323 5 299 3 North Lower Neil 
    24 205 10 341 13 303 1 Callumcafc
    28 187 8 334 6 288 14 golfaddick 
    30 212 17 330 2 291 11 McBobbin
    36 243 48 294 34 304 2 Addictedoldgit 
    41 193 2 329 1 340 38 lolwray
    49 221 26 341 19 306 4 cafcledbury
    54 177 18 345 17 321 19 oohahmortimer
    62 192 3 292 36 325 23 The_President
    66 222 27 366 38 275 28 Mr One Lung
    68 198 3 358 30 337 35 Atletico Addick
    70 249 54 357 29 343 41 leuth
    72 233 38 331 3 271 31 Fanny Fanackapan 
    79 213 18 350 22 341 39 JohnBoyUK 
    89 224 29 340 12 350 48 suzisausage 
    90 242 47 315 13 332 30 addickfanatic 
    99 152 43 302 26 282 20 Chef_addick 
    104 245 50 308 20 336 34 killerandflash
    111 282 87 332 4 322 20 Covered End
    111 228 33 376 48 272 30 LenGlover
    112 236 41 344 16 357 55 soapy_jones 
    116 238 43 368 40 335 33 Addick Addict
    116 227 32 299 29 347 45 cafcfan1990 
    122 0 100 333 5 319 17 Pelling 1993
    126 0 100 326 2 278 24 Leroy Ambrose 
    127 267 72 313 15 342 40 PaddyP17 
    130 0 100 300 28 300 2 Karim_myBagheri 
    137 0 100 301 27 312 10 blackpool72
    139 0 100 364 36 305 3 SoundAsa£ 
    139 283 88 306 22 273 29 Cafc43v3r 
    145 0 100 349 21 326 24 roseandcrown 
    145 0 100 309 19 328 26 Laddick01
    149 231 36 287 41 374 72 AshBurton 
    153 0 100 374 46 309 7 AFKABartram 
    166 0 100 263 65 301 1 Todds_right_hook 
    167 178 12 476 148 295 7 alan dugdale
    168 291 96 320 8 366 64 happyvalley
    175 256 61 310 18 398 96 CharltonKerry 
    181 0 100 307 21 362 60 Addickted2TheReds
    183 174 21 0 100 240 62 Simonsen 
    190 270 75 363 35 382 80 cantersaddick 
    193 0 100 260 68 327 25 Weegie Addick
    197 145 50 297 31 418 116 Bedsaddick
    200 0 100 281 47 355 53 bobmunro
    209 0 100 0 100 311 9 Riviera
    213 0 100 0 100 315 13 Chris_from_Sidcup 
    218 0 100 0 100 320 18 kinveachyaddick 
    229 0 100 0 100 331 29 Chrissy\\\'s Army!!
    231 0 100 0 100 333 31 Eddickted 
    243 0 100 0 100 345 43 Exiled_Addick 
    264 0 100 369 41 425 123 thai malaysia addick 
    286 0 100 0 100 388 86 Ben18
    321 0 100 517 189 270 32 Santa Claus
    509 0 100 0 100 601 309 Chizz

    Not his fault really. Very busy time of the year for him & probably hasn't got his eye on the ball when it comes to the Ashes.
  • edited November 2017
    Ouch, thought 19 out over three innings would be enough.

    Very impressive, Sir Chrissy, well done!!
  • I'll take 5th. Always knew crushing pessimism is the way to play when England face Australia away. Probably why Golfie gave Riviera a cricketing lesson ;)
  • And the winner is......

    SIR CHRISSY

    To only have a total difference of 15 over 3 innings is serious predicting.
    Can you bat or bowl? (or even maybe keep wicket now)



    Tot R3 R2 R1
    15 191 4 322 6 297 5 Sir Chrissy 
    19 184 11 323 5 299 3 North Lower Neil 
    24 205 10 341 13 303 1 Callumcafc
    28 187 8 334 6 288 14 golfaddick 
    30 212 17 330 2 291 11 McBobbin
    36 243 48 294 34 304 2 Addictedoldgit 
    41 193 2 329 1 340 38 lolwray
    49 221 26 341 19 306 4 cafcledbury
    54 177 18 345 17 321 19 oohahmortimer
    62 192 3 292 36 325 23 The_President
    66 222 27 366 38 275 28 Mr One Lung
    68 198 3 358 30 337 35 Atletico Addick
    70 249 54 357 29 343 41 leuth
    72 233 38 331 3 271 31 Fanny Fanackapan 
    79 213 18 350 22 341 39 JohnBoyUK 
    89 224 29 340 12 350 48 suzisausage 
    90 242 47 315 13 332 30 addickfanatic 
    99 152 43 302 26 282 20 Chef_addick 
    104 245 50 308 20 336 34 killerandflash
    111 282 87 332 4 322 20 Covered End
    111 228 33 376 48 272 30 LenGlover
    112 236 41 344 16 357 55 soapy_jones 
    116 238 43 368 40 335 33 Addick Addict
    116 227 32 299 29 347 45 cafcfan1990 
    122 0 100 333 5 319 17 Pelling 1993
    126 0 100 326 2 278 24 Leroy Ambrose 
    127 267 72 313 15 342 40 PaddyP17 
    130 0 100 300 28 300 2 Karim_myBagheri 
    137 0 100 301 27 312 10 blackpool72
    139 0 100 364 36 305 3 SoundAsa£ 
    139 283 88 306 22 273 29 Cafc43v3r 
    145 0 100 349 21 326 24 roseandcrown 
    145 0 100 309 19 328 26 Laddick01
    149 231 36 287 41 374 72 AshBurton 
    153 0 100 374 46 309 7 AFKABartram 
    166 0 100 263 65 301 1 Todds_right_hook 
    167 178 12 476 148 295 7 alan dugdale
    168 291 96 320 8 366 64 happyvalley
    175 256 61 310 18 398 96 CharltonKerry 
    181 0 100 307 21 362 60 Addickted2TheReds
    183 174 21 0 100 240 62 Simonsen 
    190 270 75 363 35 382 80 cantersaddick 
    193 0 100 260 68 327 25 Weegie Addick
    197 145 50 297 31 418 116 Bedsaddick
    200 0 100 281 47 355 53 bobmunro
    209 0 100 0 100 311 9 Riviera
    213 0 100 0 100 315 13 Chris_from_Sidcup 
    218 0 100 0 100 320 18 kinveachyaddick 
    229 0 100 0 100 331 29 Chrissy\\\'s Army!!
    231 0 100 0 100 333 31 Eddickted 
    243 0 100 0 100 345 43 Exiled_Addick 
    264 0 100 369 41 425 123 thai malaysia addick 
    286 0 100 0 100 388 86 Ben18
    321 0 100 517 189 270 32 Santa Claus
    509 0 100 0 100 601 309 Chizz

    Haha cheers pal! I can bowl some medium dobbers and whack it around with the bat !
  • Australia 2nd innings: 172
  • Australia 2nd innings: 172

    But I've been doing my infamous rain dance all day......
  • Australia 2nd innings: 172

    Australia all out for 169
  • Australia 2nd innings: 172

    But I've been doing my infamous rain dance all day......
    Bright blue skies over Brisbane, @Fanny Fanackapan. I think you need to do something more exotic than a rain dance to save this one.
  • Someone else can do it this weekend , if there's still the appetite !
  • Sponsored links:


  • Sponsored links:


  • edited January 2018
    4-0.
  • I've been too optimistic in the last ones of these so I'm going 259.
  • Some of you are gonna be surprised by what a Mason Crane rearguard looks like
  • None of you got within 20 ffs :D
Sign In or Register to comment.

Roland Out Forever!