Attention: Please take a moment to consider our terms and conditions before posting.

CL Predictions League: Week 20 Results and Summary

edited January 2018 in General Charlton
Got to give it to @Taxi_Lad

Just when you thought he was getting a dose of leaders yips, he pulls out a 4-pointer and gives himself some breathing space at the top.

A slight tick up in scores this week, with an average just over 1.5. Well done to the 5pt club of @CHG @mrbligh @RedChaser and also congratulations to @flyingkiwiDK for breaking his five week run of no scores!

Looking down the table, @North Lower Neil @ChicagoAddick @RedChaser moved into the Premier league last week, while further down its fair to assume that '@Dannoo_86 the degenerate' has cleaned up his act post-Xmas, given up the booze and got himself fit. His 8pts over the last fortnight has lifted him 26 places from classic Beazer Homes plodder to on the verge of league football and a professional contract. Well done @Dannoo_86 an inspiration to all of us underperformers :-)

Bournemouth v Arsenal, Newcastle v Swans, L’pool v City were the top 3 curve balls last week

Premier League
1 1 Taxi_Lad … 53
2 2 bellz2002 … 50
3 3 Beardface … 48
4 4 chezzafromcharlton … 48
5 5 Glosfan … 47
6 6 Paddy_Powell … 47
7 7 SaySomething … 47
8 8 Macronate … 46
9 9 Tutt_Tutt … 45
10 10 Webbja77 … 45
11 11 eaststandmike … 44
12 12 RedChaser … 44
13 13 tommo … 44
14 14 Charlton_Stu … 43
15 15 GoOnYouHaddocks … 43
16 16 Seabros … 43
17 17 Viewfinder … 43
18 18 Blackheathen … 42
19 19 ChicagoAddick … 42
20 20 North Lower Neil … 42

Championship
21 1 shirty5 … 42
22 2 Tor … 42
23 3 IdleHans … 41
24 4 RaplhMilne … 41
25 5 seth plum … 41
26 6 Starrinaddick … 41
27 7 Addick Addict … 40
28 8 CAFCSpooney … 40
29 9 creepyaddick … 40
30 10 robroy … 40
31 11 thai malaysia addick … 40
32 12 StrikerFirmani … 39
33 13 T.C.E … 39
34 14 cafc4life … 38
35 15 Carl leaburn … 38
36 16 redlanered … 38
37 17 ricky_otto … 38
38 18 charltonnick … 37
39 19 Nicholas … 37
40 20 Bangkokaddick … 36
41 21 Bill_Stumps … 36
42 22 Bournemouth Addick … 36
43 23 cafc_harry … 36
44 24 Hamlet … 36

League One
45 1 Hornchurch … 36
46 2 MrOneLung … 36
47 3 bbob … 35
48 4 Big_Bob … 35
49 5 cblock … 35
50 6 covered end junior … 35
51 7 No1 in South London … 35
52 8 Alex_Wright … 34
53 9 Bosseyedduck … 34
54 10 Covered End … 34
55 11 Gumbo … 34
56 12 RedDave4 … 34
57 13 sillav nitram … 34
58 14 SomervilleAddick … 34
59 15 Tavern … 34
60 16 charltonman2016 … 33
61 17 LenGlover … 33
62 18 Threadkiller … 33
63 19 1905 … 32
64 20 AddicksAddict … 32
65 21 c4fcdenmark … 32
66 22 charltonkeston … 32
67 23 CHG … 32
68 24 foresthillred … 32

League Two
69 1 Lewis Coaches … 32
70 2 stonemuse … 32
71 3 vff … 32
72 4 WestSussexAddick … 32
73 5 AFKABartram … 31
74 6 Bedsaddick … 31
75 7 clive … 31
76 8 Dazzler21 … 31
77 9 killerandflash … 31
78 10 Low_Ears … 31
79 11 walshiesleftfoot … 31
80 12 Wellingtentioned … 31
81 13 addickfanatic … 30
82 14 cafckev … 30
83 15 flyingkiwi … 30
84 16 philcafc … 30
85 17 Redmidland … 30
86 18 Saulc23 … 30
87 19 56yearsofdreams … 29
88 20 Elthamaddick … 29
89 21 MrLargo … 29
90 22 NorthHeathAddick … 29
91 23 oohaahmortimer … 29
92 24 sam3110 … 29

Vauxhall Conference
93 1 supaclive … 29
94 2 Algarveaddick … 28
95 3 blackpool72 … 28
96 4 Chef_addick … 28
97 5 Johnnysummer5 … 28
98 6 mrbligh … 28
99 7 ranegera … 28
100 8 Rossman92 … 28
101 9 SDAddick … 28
102 10 Boysie … 27
103 11 Dannoo_86 … 27
104 12 Dansk Red … 27
105 13 Shrew … 27
106 14 stackitsteve … 27
107 15 Swerve … 27
108 16 Sillybilly … 26
109 17 addick1965 … 25
110 18 Addickted2U … 25
111 19 bertieB … 25
112 20 clb74 … 25
113 21 jakecafc … 25
114 22 PaddyP17 … 25
115 23 Pedro45 … 25
116 24 SheffieldRed … 25

Beezer Homes Southern League
117 1 throughthickandthin … 25
118 2 cafcdave123 … 24
119 3 ellisaddick … 24
120 4 jdsd42 … 24
121 5 The31YearMan … 24
122 6 Badger … 23
123 7 Karim_myBagheri … 23
124 8 leftbehind … 23
125 9 sarge1g … 23
126 10 croydonaddick … 22
127 11 lancashire lad … 22
128 12 moutuakilla … 22
129 13 theenorth … 22
130 14 SouthWest_Addicks … 21
131 15 Sonicstud85 … 17
132 16 Zinedine Bagheri … 17
133 17 Addickted2TheReds … 16
134 18 benjest1989 … 14
135 19 The Red Robin … 13
136 20 tajaddick … 12
137 21 cafcsinger … 11
138 22 RedarmySE7 … 11
139 23 valleyman1973 … 11
140 24 king addick … 10

Tuesday Night 5-a-side up Goals Bexleyheath
141 1 CroydonAddick1 … 9
142 2 Terry Naylor … 8
143 3 bobmunro … 7
144 4 Dippenhall … 7
145 5 JohnboyUK … 7
146 6 Podgeman_123 … 7
147 7 Braziliance … 6
148 8 Dennis_inthelastmin … 6
149 9 ElfsborgAddick … 6
150 10 sjfaddick … 6
151 11 southamptonaddick … 6
152 12 Thommo … 6
153 13 WelshAddick … 5

Comments

  • Relegated back to League 2
  • I only perform in cup weeks
  • Not that I'm at all bothered..of course, but are there results for week 20 ?
  • Sorry @Shrew I had a post compilation brain freeze.

    Week 20 results

    1 CHG 5
    2 mrbligh 5
    3 RedChaser 5
    4 charltonman2016 4
    5 charltonnick 4
    6 Dannoo_86 4
    7 eaststandmike 4
    8 IdleHans 4
    9 Nicholas 4
    10 RaplhMilne 4
    11 seth plum 4
    12 Tavern 4
    13 Taxi_Lad 4
    14 Tutt_Tutt 4
    15 AFKABartram 3
    16 Big_Bob 3
    17 ChicagoAddick 3
    18 creepyaddick 3
    19 Dansk Red 3
    20 GoOnYouHaddocks 3
    21 Macronate 3
    22 MrOneLung 3
    23 North Lower Neil 3
    24 redlanered 3
    25 Seabros 3
    26 shirty5 3
    27 Shrew 3
    28 tommo 3
    29 walshiesleftfoot 3
    30 bellz2002 2
    31 Bosseyedduck 2
    32 Boysie 2
    33 Charlton_Stu 2
    34 Covered End 2
    35 Glosfan 2
    36 Gumbo 2
    37 moutuakilla 2
    38 MrLargo 2
    39 Paddy_Powell 2
    40 philcafc 2
    41 Redmidland 2
    42 ricky_otto 2
    43 sarge1g 2
    44 Starrinaddick 2
    45 StrikerFirmani 2
    46 Tor 2
    47 Webbja77 2
    48 1905 1
    49 56yearsofdreams 1
    50 Addick Addict 1
    51 Alex_Wright 1
    52 Bangkokaddick 1
    53 bbob 1
    54 Beardface 1
    55 Bedsaddick 1
    56 c4fcdenmark 1
    57 cafc4life 1
    58 cafcdave123 1
    59 CAFCSpooney 1
    60 Carl leaburn 1
    61 cblock 1
    62 chezzafromcharlton 1
    63 clb74 1
    64 covered end junior 1
    65 Dazzler21 1
    66 flyingkiwi 1
    67 foresthillred 1
    68 jakecafc 1
    69 killerandflash 1
    70 LenGlover 1
    71 Lewis Coaches 1
    72 No1 in South London 1
    73 oohaahmortimer 1
    74 ranegera 1
    75 RedDave4 1
    76 SaySomething 1
    77 SheffieldRed 1
    78 SomervilleAddick 1
    79 SouthWest_Addicks 1
    80 stackitsteve 1
    81 supaclive 1
    82 Swerve 1
    83 thai malaysia addick 1
    84 The31YearMan 1
    85 throughthickandthin 1
    86 Viewfinder 1
    87 Wellingtentioned 1
    88 WestSussexAddick 1
    89 addick1965 0
    90 addickfanatic 0
    91 Addickted2U 0
    92 AddicksAddict 0
    93 Algarveaddick 0
    94 Badger 0
    95 bertieB 0
    96 blackpool72 0
    97 Bournemouth Addick 0
    98 cafckev 0
    99 charltonkeston 0
    100 Chef_addick 0
    101 clive 0
    102 croydonaddick 0
    103 ellisaddick 0
    104 Elthamaddick 0
    105 Hamlet 0
    106 Hornchurch 0
    107 jdsd42 0
    108 Johnnysummer5 0
    109 Karim_myBagheri 0
    110 Low_Ears 0
    111 NorthHeathAddick 0
    112 PaddyP17 0
    113 Pedro45 0
    114 robroy 0
    115 sam3110 0
    116 Saulc23 0
    117 Sillybilly 0
    118 stonemuse 0
    119 theenorth 0
    120 Threadkiller 0
    121 vff 0
  • posters with the average 1pt added to score

    @Blackheathen
    @cafc_harry
    @lancashire lad
    @SDAddick
    @sillav nitram
    @T.C.E

  • posters with the average 1pt added to score

    @Blackheathen
    @cafc_harry
    @lancashire lad
    @SDAddick
    @sillav nitram
    @T.C.E

    Feck it, I gave my carer the week off and forgot to do it. :(
  • EIO EIO EIO up the football league we go...
Sign In or Register to comment.

Roland Out Forever!