Sometimes you’ve got to just stand up and applaud greatness.
Fergie’s double winners, Wenger’s Invincibles, Pep’s current City crew, none of them compare with the domination that
@Taxi_Lad is enforcing throughout the global predictions league stratosphere.
Another 6pt haul from our league leader and he’s now putting together a serious title winning charge. It’s going to take something special now to catch him now, but you never know in this game.
A better week for everyone as a couple of predictable 2-0 home wins boosted the score count. We’ll I say better, it wasn’t if you were one of the many that went with Spurs at Southampton, West H to beat Bournemouth or Everton to turn over West Brom. However, the average score of 2.23 was the second highest this season.
Further down the table,
@mrbligh is continuing his charge up the league, rising an incredible 52 places in just two weeks.
@Dannoo_86 is another late charger, rising from 129th 3 weeks ago to 92nd and into the football league.
My own slow dabble forward continues byt reaching the giddy heights of League One for the first time this season. It could have been even better had I not left myself one game to predict!
Premier League 1 1 Taxi_Lad … 59
2 2 bellz2002 … 51
3 3 tommo … 50
4 4 Beardface … 49
5 5 chezzafromcharlton … 49
6 6 Tutt_Tutt … 49
7 7 Glosfan … 48
8 8 Paddy_Powell … 48
9 9 Webbja77 … 48
10 10 eaststandmike … 47
11 11 GoOnYouHaddocks … 47
12 12 Macronate … 47
13 13 SaySomething … 47
14 14 RedChaser … 46
15 15 Seabros … 46
16 16 shirty5 … 46
17 17 ChicagoAddick … 45
18 18 RaplhMilne … 45
19 19 seth plum … 45
20 20 Charlton_Stu … 44
Championship 21 1 Starrinaddick … 44
22 2 Viewfinder … 44
23 3 Blackheathen … 43
24 4 North Lower Neil … 43
25 5 robroy … 43
26 6 T.C.E … 43
27 7 Bournemouth Addick … 42
28 8 cafc4life … 42
29 9 Carl leaburn … 42
30 10 IdleHans … 42
31 11 redlanered … 42
32 12 Tor … 42
33 13 Addick Addict … 41
34 14 CAFCSpooney … 41
35 15 charltonnick … 41
36 16 creepyaddick … 41
37 17 thai malaysia addick … 41
38 18 StrikerFirmani … 40
39 19 cblock … 39
40 20 No1 in South London … 39
41 21 RedDave4 … 39
42 22 ricky_otto … 39
43 23 Bill_Stumps … 38
44 24 cafc_harry … 38
League One 45 1 Gumbo … 38
46 2 Hamlet … 38
47 3 Hornchurch … 38
48 4 Tavern … 38
49 5 Bangkokaddick … 37
50 6 bbob … 37
51 7 Big_Bob … 37
52 8 MrOneLung … 37
53 9 Nicholas … 37
54 10 Alex_Wright … 36
55 11 Bosseyedduck … 36
56 12 charltonman2016 … 36
57 13 Covered End … 36
58 14 covered end junior … 36
59 15 sillav nitram … 36
60 16 Bedsaddick … 35
61 17 Dazzler21 … 35
62 18 Elthamaddick … 35
63 19 foresthillred … 35
64 20 LenGlover … 35
65 21 Lewis Coaches … 35
66 22 walshiesleftfoot … 35
67 23 1905 … 34
68 24 AFKABartram … 34
League Two 69 1 blackpool72 … 34
70 2 Low_Ears … 34
71 3 mrbligh … 34
72 4 SomervilleAddick … 34
73 5 WestSussexAddick … 34
74 6 addickfanatic … 33
75 7 c4fcdenmark … 33
76 8 charltonkeston … 33
77 9 CHG … 33
78 10 Redmidland … 33
79 11 stonemuse … 33
80 12 Threadkiller … 33
81 13 Wellingtentioned … 33
82 14 AddicksAddict … 32
83 15 killerandflash … 32
84 16 philcafc … 32
85 17 sam3110 … 32
86 18 SDAddick … 32
87 19 supaclive … 32
88 20 vff … 32
89 21 Boysie … 31
90 22 cafckev … 31
91 23 clive … 31
92 24 Dannoo_86 … 31
Vauxhall Conference 93 1 Dansk Red … 31
94 2 flyingkiwi … 31
95 3 MrLargo … 31
96 4 56yearsofdreams … 30
97 5 Chef_addick … 30
98 6 oohaahmortimer … 30
99 7 ranegera … 30
100 8 Saulc23 … 30
101 9 Addickted2U … 29
102 10 Johnnysummer5 … 29
103 11 NorthHeathAddick … 29
104 12 Pedro45 … 29
105 13 stackitsteve … 29
106 14 Swerve … 29
107 15 addick1965 … 28
108 16 Algarveaddick … 28
109 17 clb74 … 28
110 18 Rossman92 … 28
111 19 jakecafc … 27
112 20 Karim_myBagheri … 27
113 21 SheffieldRed … 27
114 22 Shrew … 27
115 23 Sillybilly … 27
116 24 bertieB … 26
Beezer Homes Southern League 117 1 cafcdave123 … 26
118 2 PaddyP17 … 26
119 3 ellisaddick … 25
120 4 sarge1g … 25
121 5 The31YearMan … 25
122 6 throughthickandthin … 25
123 7 Badger … 24
124 8 jdsd42 … 24
125 9 lancashire lad … 24
126 10 croydonaddick … 23
127 11 leftbehind … 23
128 12 SouthWest_Addicks … 23
129 13 theenorth … 23
130 14 moutuakilla … 22
131 15 Sonicstud85 … 17
132 16 Zinedine Bagheri … 17
133 17 Addickted2TheReds … 16
134 18 benjest1989 … 14
135 19 The Red Robin … 13
136 20 tajaddick … 12
137 21 cafcsinger … 11
138 22 RedarmySE7 … 11
139 23 valleyman1973 … 11
140 24 king addick … 10
Tuesday Night 5-a-side up Goals Bexleyheath 141 1 CroydonAddick1 … 9
142 2 Terry Naylor … 8
143 3 bobmunro … 7
144 4 Dippenhall … 7
145 5 JohnboyUK … 7
146 6 Podgeman_123 … 7
147 7 Braziliance … 6
148 8 Dennis_inthelastmin … 6
149 9 ElfsborgAddick … 6
150 10 sjfaddick … 6
151 11 southamptonaddick … 6
152 12 Thommo … 6
153 13 WelshAddick … 5
Comments
1 blackpool72 6
2 Bournemouth Addick 6
3 Elthamaddick 6
4 mrbligh 6
5 Taxi_Lad 6
6 tommo 6
7 RedDave4 5
8 Addickted2U 4
9 Bedsaddick 4
10 Boysie 4
11 cafc4life 4
12 Carl leaburn 4
13 cblock 4
14 charltonnick 4
15 Dannoo_86 4
16 Dansk Red 4
17 Dazzler21 4
18 GoOnYouHaddocks 4
19 Gumbo 4
20 Karim_myBagheri 4
21 No1 in South London 4
22 Pedro45 4
23 RaplhMilne 4
24 redlanered 4
25 SDAddick 4
26 seth plum 4
27 shirty5 4
28 T.C.E 4
29 Tavern 4
30 Tutt_Tutt 4
31 walshiesleftfoot 4
32 addick1965 3
33 addickfanatic 3
34 AFKABartram 3
35 charltonman2016 3
36 ChicagoAddick 3
37 clb74 3
38 eaststandmike 3
39 foresthillred 3
40 Lewis Coaches 3
41 Low_Ears 3
42 Redmidland 3
43 robroy 3
44 sam3110 3
45 Seabros 3
46 Starrinaddick 3
47 supaclive 3
48 Webbja77 3
49 1905 2
50 bbob 2
51 Big_Bob 2
52 Bill_Stumps 2
53 Bosseyedduck 2
54 cafcdave123 2
55 Covered End 2
56 Hamlet 2
57 Hornchurch 2
58 jakecafc 2
59 lancashire lad 2
60 LenGlover 2
61 MrLargo 2
62 ranegera 2
63 RedChaser 2
64 sarge1g 2
65 SheffieldRed 2
66 sillav nitram 2
67 SouthWest_Addicks 2
68 stackitsteve 2
69 Swerve 2
70 Wellingtentioned 2
71 WestSussexAddick 2
72 56yearsofdreams 1
73 Addick Addict 1
74 Badger 1
75 Bangkokaddick 1
76 Beardface 1
77 bellz2002 1
78 bertieB 1
79 Blackheathen 1
80 c4fcdenmark 1
81 cafckev 1
82 CAFCSpooney 1
83 Charlton_Stu 1
84 charltonkeston 1
85 chezzafromcharlton 1
86 CHG 1
87 covered end junior 1
88 creepyaddick 1
89 croydonaddick 1
90 ellisaddick 1
91 flyingkiwi 1
92 Glosfan 1
93 IdleHans 1
94 Johnnysummer5 1
95 killerandflash 1
96 Macronate 1
97 MrOneLung 1
98 North Lower Neil 1
99 oohaahmortimer 1
100 Paddy_Powell 1
101 PaddyP17 1
102 ricky_otto 1
103 Sillybilly 1
104 stonemuse 1
105 StrikerFirmani 1
106 thai malaysia addick 1
107 The31YearMan 1
108 theenorth 1
109 Viewfinder 1
110 AddicksAddict 0
111 Algarveaddick 0
112 clive 0
113 moutuakilla 0
114 Nicholas 0
115 NorthHeathAddick 0
116 Saulc23 0
117 SaySomething 0
118 SomervilleAddick 0
119 Threadkiller 0
120 throughthickandthin 0
121 Tor 0
122 vff 0
@Alex Wright
@cafc_harry
@Chef_addick
@philcafc
He's top of the league
Blackpool 72
He's top of the league.
Well league 2 anyway