Date | vs. | H/A | Result | Links |
---|---|---|---|---|
Aug 4 | Sunderland | A | 2-1 L | MATCH RELATED LINKS |
Aug 11 | Shrewsbury Town | H | 2-1 W | MATCH RELATED LINKS |
Aug 14 | MK Dons (League Cup) | A | 3-0 L | MATCH RELATED LINKS |
Aug 18 | Accrington Stanley | A | 1-1 D | MATCH RELATED LINKS |
Aug 21 | Peterborough United | H | 0-1 L | MATCH RELATED LINKS |
Aug 25 | Fleetwood Town | H | 0-0 D | MATCH RELATED LINKS |
Sep 1 | Southend United | A | 1-2 W | MATCH RELATED LINKS |
Sep 8 | Wycombe Wanderers | H | 3-2 W | MATCH RELATED LINKS |
Sep 15 | Bradford City | A | 0-2 W | MATCH RELATED LINKS |
Sep 22 | Plymouth Argyle | H | 2-1 W | MATCH RELATED LINKS |
Sep 29 | Luton Town | A | 2-2 D | MATCH RELATED LINKS |
Oct 2 | Scunthorpe United | A | 5-3 L | MATCH RELATED LINKS |
Oct 6 | Coventry City | H | 1-2 L | MATCH RELATED LINKS |
Oct 20 | Barnsley | H | 2-0 W | MATCH RELATED LINKS |
Oct 23 | Oxford United | H | 1-1 D | MATCH RELATED LINKS |
Oct 27 | Rochdale | A | 1-0 L | MATCH RELATED LINKS |
Nov 3 | Doncaster Rovers | H | 2-0 W | MATCH RELATED LINKS |
Nov 6 | Walsall | A | 0-2 W | MATCH RELATED LINKS |
Nov 11 | Mansfield (FA Cup 1) | A | 1-1 D | MATCH RELATED LINKS |
Nov 20 | Mansfield (FA Cup 1r) | H | 5-0 W | MATCH RELATED LINKS |
Nov 24 | Bristol Rovers | H | 3-1 W | MATCH RELATED LINKS |
Nov 27 | Burton Albion | A | 1-2 W | MATCH RELATED LINKS |
Dec 1 | Doncaster Rovers (FA Cup 2) | H | 0-2 L | MATCH RELATED LINKS |
Dec 8 | Blackpool | A | 2-1 L | MATCH RELATED LINKS |
Dec 11 | Portsmouth | A | 1-2 W | MATCH RELATED LINKS |
Dec 15 | AFC Wimbledon | H | 2-0 W | MATCH RELATED LINKS |
Dec 22 | Gillingham | H | 2-0 W | MATCH RELATED LINKS |
Dec 26 | Coventry City | A | 2-1 L | MATCH RELATED LINKS |
Dec 29 | Barnsley | A | 2-1 L | MATCH RELATED LINKS |
Jan 1 | Walsall | H | 2-1 W | MATCH RELATED LINKS |
Jan 5 | Sunderland | H | 1-1 D | MATCH RELATED LINKS |
Comments