Attention: Please take a moment to consider our terms and conditions before posting.

Your ground's too big for you

This is the Championship based on how much of the ground clubs fill. Impressive figure from Narwich



Team (current league pos) Pld Total Highest Average Capacity Pct
1 Norwich City (24) 8 193408 25461 24176 26034 92.8%
2 Blackpool (22) 6 52177 9512 8696 9491 91.6%
3 Colchester United (17) 8 42106 5860 5263 6200 84.8%
4 Wolverhampton Wndrs (6) 7 165815 26094 23688 28525 83.0%
5 Watford (1) 7 115753 18273 16536 19920 83.0%
6 Charlton Athletic (4) 7 155520 23671 22217 27113 81.9%
7 Sheffield United (14) 8 200443 26202 25055 32609 76.8%
8 Scunthorpe United (11) 8 55657 8801 6957 9183 75.7%
9 Bristol City (3) 8 123181 18326 15398 21479 71.6%
10 Ipswich Town (9) 6 129599 25727 21600 30300 71.2%
11 Leicester City (16) 7 160429 26650 22918 32500 70.5%
12 West Bromwich Albion (2) 8 154215 24757 19277 28003 68.8%
13 Cardiff City (19) 8 111733 18840 13967 20376 68.5%
14 Hull City (13) 7 118617 20185 16945 25404 66.7%
15 Queens Park Rangers (21) 8 102003 15560 12750 19148 66.5%
16 Plymouth Argyle (10) 7 84511 13638 12073 19500 61.9%
17 Preston North End (20) 8 93821 13408 11728 19525 60.0%
18 Coventry City (5) 7 135435 23431 19348 32500 59.5%
19 Crystal Palace (23) 7 106741 18556 15249 26309 57.9%
20 Southampton (12) 8 150487 25054 18811 32689 57.5%
21 Burnley (15) 7 83898 16843 11985 22546 53.1%
22 Sheffield Wednesday (18) 7 140372 22131 20053 39814 50.3%
23 Stoke City (7) 7 95250 17135 13607 28384 47.9%
24 Barnsley (8) 8 83788 12616 10474 23186 45.1%

Comments

  • bugger, can't get the formatting right! *Yells for lookie*
  • Interesting to see Palace in the bottom 6 there. Barnsley has shocked me though.
  • Suprised that west brom's percentage is as low as that, thought they would be selling out their home games.
  • Barnsley i thought would have been mid table or above

    Shame about Palarse LOL
  • their fans are just waiting for them to win a couple of games
  • [cite]Posted By: Ledge[/cite]their fans are just waiting for them to win a couple of games

    Ground full at Easter then : - )
  • Blackpool figures are odd....biggest crowd is larger than the capacity :-)
    Maybe its my eyes acting up
  • [cite]Posted By: Tel-in-Oz[/cite]Blackpool figures are odd....biggest crowd is larger than the capacity :-)
    Maybe its my eyes acting up

    Its the total all season the first figure I think Tel
  • I wonder how many of the teams (that we've played away) highest crowds are our games? Palace for sure.
  • edited November 2007
    [cite]Posted By: RedArmySE7[/cite]
    [cite]Posted By: Tel-in-Oz[/cite]Blackpool figures are odd....biggest crowd is larger than the capacity :-)
    Maybe its my eyes acting up

    Its the total all season the first figure I think Tel

    I think Tel is right

    Highest 9512 Average 8696 Capacity 9491 so 21 extra people sneaked in somehow or the capacity has been cut mid-season.
  • Sponsored links:


  • either that or the ground capacity has been extended since the beginning of the season and they've not adjusted the capacity figure.
Sign In or Register to comment.

Roland Out Forever!