Attention: Please take a moment to consider our terms and conditions before posting.

League One Relegation Watch 2024

12930313234

Comments

  • Fleetwood jump above both Cheltenham and Port Vale in the live table.
  • Fleetwood miss a penalty to go 2 up
  • Fleetwood miss a penalty to go 2 up
    Could end up being a very costly miss.
  • edited April 16
    As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
  • Peterborough level. Shrewsbury in front at Bolton.
  • Peterborough equalised on 17 mins. 
  • As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Peterborough 1-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
  • At the other end of the table, Pompey vs Barnsley 1-1. A draw will be enough for promotion.
  • Bristol Rovers miss a penalty against Cambridge 
  • Bolton level against Shrewsbury now.
  • Sponsored links:


  • At the other end of the table, Pompey vs Barnsley 1-1. A draw will be enough for promotion.
    Bloody Pompey, get so pissed off hearing the playbacks of their sodding goals and "Play up Pompey" on my local Radio Solent...just relentless..."Fu*k off Pompey"!!😫
  • Bolton level against Shrewsbury now.
    Not for long. Shrewsbury back in front 
  • Burton in front against Cheltenham 
  • Would mean Fleetwood are down, and Port Vale and Cheltenham almost certainly joining them.
  • edited April 16
    As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Peterborough 1-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Burton 1-0 Cheltenham

    Burton PL44 PTS46 GD-24

    Port Vale PL44 PTS40 GD-31
    (R) Fleetwood PL44 PTS38 GD-24
    Cheltenham PL43 PTS38 GD-26
  • Port Vale level against Wycombe
  • Cheltenham level. Big goal for them, Port Vale and Fleetwood
  • edited April 16
    Oh dear, not going according to script down at Fratton Park...1-2😂
  • As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Peterborough 1-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Burton 1-0 Cheltenham

    Burton PL44 PTS46 GD-24

    Port Vale PL44 PTS40 GD-31
    (R) Fleetwood PL44 PTS38 GD-24
    Cheltenham PL43 PTS38 GD-26
    Port Vale 1-1 Wycombe
    Burton 1-1 Cheltenham

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS41 GD-30
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
  • Oh dear, not going according to script down at Fratton Park...1-2😂
    With Bolton not winning so far, they’ll be up anyway
  • Sponsored links:


  • Bolton level again against Shrewsbury.
  • Fleetwood miss a 2nd penalty. 
  • As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Peterborough 1-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Burton 1-0 Cheltenham

    Burton PL44 PTS46 GD-24

    Port Vale PL44 PTS40 GD-31
    (R) Fleetwood PL44 PTS38 GD-24
    Cheltenham PL43 PTS38 GD-26
    Port Vale 1-1 Wycombe
    Burton 1-1 Cheltenham

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS41 GD-30
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Huge goal!

    Burton 1-2 Cheltenham

    Burton PL44 PTS43 GD-26

    Cheltenham PL43 PTS41 GD-24
    Port Vale PL44 PTS41 GD-30
    Fleetwood PL44 PTS38 GD-24
  • Fleetwood miss a 2nd penalty. 
    2 different takers too
  • Goal for Cheltenham!
  • As it stands

    Burton 0-0 Cheltenham
    Port Vale 0-1 Wycombe
    Peterborough 0-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Fleetwood PL44 PTS40 GD-23
    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Peterborough 1-1 Fleetwood

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS40 GD-31
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Burton 1-0 Cheltenham

    Burton PL44 PTS46 GD-24

    Port Vale PL44 PTS40 GD-31
    (R) Fleetwood PL44 PTS38 GD-24
    Cheltenham PL43 PTS38 GD-26
    Port Vale 1-1 Wycombe
    Burton 1-1 Cheltenham

    Burton PL44 PTS44 GD-25

    Port Vale PL44 PTS41 GD-30
    Cheltenham PL43 PTS39 GD-25
    Fleetwood PL44 PTS38 GD-24
    Huge goal!

    Burton 1-2 Cheltenham

    Burton PL44 PTS43 GD-26

    Cheltenham PL43 PTS41 GD-24
    Port Vale PL44 PTS41 GD-30
    Fleetwood PL44 PTS38 GD-24
    Peterborough 2-1 Fleetwood

    Burton PL44 PTS43 GD-26

    Cheltenham PL43 PTS41 GD-24
    Port Vale PL44 PTS41 GD-30
    Fleetwood PL44 PTS37 GD-25
  • Peterborough in front. Fleetwood deserve to go after those 2 penalty misses tbh
  • Lincoln winning at Oxford in a crucial playoff clash, but down to 10 men
  • Bristol Rovers in front against Cambridge
  • Port Vale losing again to Wycombe
Sign In or Register to comment.

Roland Out Forever!